Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

7/12/2019 - Davenport Speedway
Davenport, IA
IMCA Late Models $1000 to win IMCA Modifieds $1000 to Win
Draw / Redraw All Classes for track points
Grandstand Admission
Adults $12 Kids 6-11 $5 Kids 5 & under Free
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 18 | -1 |
| B Feature 1 - Top 6 to A | 1 | 3 | -2 |
| Heat 1 - Top 3 Redraw | 6 | 4 | 2 |
A Modifieds
A Feature 1Randy's Auto Plaza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 10 |
| 2 | 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -1 |
| 3 | 3 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 4 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 5 | 12 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 7 |
| 6 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 7 | 2 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -5 |
| 8 | 9 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | 1 |
| 9 | 15 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 6 |
| 10 | 16 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 6 |
| 11 | 4 | 60F |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -7 |
| 12 | 7 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | -5 |
| 13 | 13 | 1MX |
|
Austin Moyer Dubuque, IA | Dubuque, IA | - |
| 14 | 14 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 15 | 19 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 4 |
| 16 | 5 | 19C |
|
Milo Veloz Colona, IL | Colona, IL | -11 |
| 17 | 20 | 0G |
|
Ray Guss Jr Milan, IL | Milan, IL | 3 |
| 18 | 17 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -1 |
| 19 | 23 | 40 |
|
Nathan Hall Orion, IL | Orion, IL | 4 |
| 20 | 22 | 54 |
|
Jordan Walker Riverside, IA | Riverside, IA | 2 |
| 21 | 10 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -11 |
| 22 | 18 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | -4 |
| 23 | 24 | 68 |
|
Aaron Burroughs Princeton, IA | Princeton, IA | 1 |
| 24 | 21 | 77J |
|
Steve Johnson Camanche, IA | Camanche, IA | -3 |
B Feature 1 - Top 6 to ASchultz Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1MX |
|
Austin Moyer Dubuque, IA | Dubuque, IA | 4 |
| 2 | 2 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | - |
| 3 | 1 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -2 |
| 4 | 8 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 4 |
| 5 | 4 | 77J |
|
Steve Johnson Camanche, IA | Camanche, IA | -1 |
| 6 | 11 | 40 |
|
Nathan Hall Orion, IL | Orion, IL | 5 |
| Top 6 transfer | ||||||
| 7 | 6 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | -1 |
| 8 | 9 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 1 |
| 9 | 12 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 3 |
| 10 | 13 | 66S |
|
Mitch Strayer Davenport, IA | Davenport, IA | 3 |
| 11 | 14 | 7 |
|
Keith Haislip Davenport, IA | Davenport, IA | 3 |
| 12 | 7 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -5 |
| 13 | 3 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | -10 |
| DNS | 10 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | - |
B Feature 2 - Top 6 to ASchultz Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 2 |
| 2 | 7 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 5 |
| 3 | 9 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 6 |
| 4 | 1 | 0G |
|
Ray Guss Jr Milan, IL | Milan, IL | -3 |
| 5 | 6 | 54 |
|
Jordan Walker Riverside, IA | Riverside, IA | 1 |
| 6 | 12 | 68 |
|
Aaron Burroughs Princeton, IA | Princeton, IA | 6 |
| Top 6 transfer | ||||||
| 7 | 11 | 15X |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 8 | 10 | 81C |
|
Casey Franks Silvis, IL | Silvis, IL | 2 |
| 9 | 4 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -5 |
| 10 | 8 | 52 |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -2 |
| 11 | 2 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -9 |
| 12 | 14 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 2 |
| 13 | 13 | 43JV |
|
Justin Veloz East Moline, IL | East Moline, IL | - |
| DNS | 5 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | - |
Heat 1 - Top 3 RedrawRandy's Auto Plaza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 2 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 5 |
| 3 | 2 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 2 |
| 5 | 5 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | - |
| 6 | 10 | 1MX |
|
Austin Moyer Dubuque, IA | Dubuque, IA | 4 |
| 7 | 8 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 1 |
| 8 | 3 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | -5 |
| 9 | 1 | 40 |
|
Nathan Hall Orion, IL | Orion, IL | -8 |
| 10 | 9 | 66S |
|
Mitch Strayer Davenport, IA | Davenport, IA | -1 |
Heat 2 - Top 3 RedrawSchultz Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | 1 |
| 2 | 9 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 7 |
| 3 | 6 | 19C |
|
Milo Veloz Colona, IL | Colona, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 0G |
|
Ray Guss Jr Milan, IL | Milan, IL | -3 |
| 5 | 3 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -2 |
| 6 | 10 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 4 |
| 7 | 8 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 1 |
| 8 | 5 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | -3 |
| 9 | 4 | 15X |
|
Matt Ryan Davenport, IA | Davenport, IA | -5 |
| 10 | 7 | 43JV |
|
Justin Veloz East Moline, IL | East Moline, IL | -3 |
Heat 3 - Top 3 RedrawRandy's Auto Plaza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 3 | 3 | 60F |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | - |
| Top 3 transfer | ||||||
| 4 | 8 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 4 |
| 5 | 4 | 77J |
|
Steve Johnson Camanche, IA | Camanche, IA | -1 |
| 6 | 7 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 1 |
| 7 | 10 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 3 |
| 8 | 9 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | 1 |
| 9 | 5 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -4 |
| 10 | 2 | 7 |
|
Keith Haislip Davenport, IA | Davenport, IA | -8 |
Heat 4 - Top 3 RedrawSchultz Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 5 |
| 2 | 2 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | - |
| 3 | 1 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 9 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | 5 |
| 5 | 7 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | 2 |
| 6 | 5 | 54 |
|
Jordan Walker Riverside, IA | Riverside, IA | -1 |
| 7 | 8 | 52 |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | 1 |
| 8 | 4 | 81C |
|
Casey Franks Silvis, IL | Silvis, IL | -4 |
| 9 | 3 | 68 |
|
Aaron Burroughs Princeton, IA | Princeton, IA | -6 |
| 10 | 10 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | - |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019






































