Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

10/2/2020 - Cedar County Raceway
Tipton, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| IMCA Modified - Prull Mechanical Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 7 | -1 |
| Heat 2 - Top 2 Redraw | 3 | 1 | 2 |
IMCA Modified - Prull Mechanical Contracting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Tyler Droste Washburn, IA | Washburn, IA | 2 |
| 2 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 3 | 5 | 26 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 4 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 5 | 7 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 6 | 15 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 9 |
| 7 | 6 | 27 |
|
Travis Denning Sterling, IL | Sterling, IL | -1 |
| 8 | 21 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 13 |
| 9 | 11 | 3X |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 2 |
| 10 | 19 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 9 |
| 11 | 1 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -10 |
| 12 | 22 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 10 |
| 13 | 23 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 10 |
| 14 | 17 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 3 |
| 15 | 14 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -1 |
| 16 | 16 | 26J |
|
Mike Fryer Freeport, IL | Freeport, IL | - |
| 17 | 24 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 7 |
| 18 | 8 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -10 |
| 19 | 13 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -6 |
| 20 | 10 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -10 |
| 21 | 18 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -3 |
| 22 | 12 | 140 |
|
Jason Bahrs Colona, IL | Colona, IL | -10 |
| 23 | 9 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -14 |
| 24 | 20 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -4 |
B Feature 1 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 1 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 4 | 9 | 71X |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 5 |
| 5 | 8 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 3 |
| 6 | 7 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 1 |
| 7 | 6 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | -1 |
| 8 | 13 | 17 |
|
Jarod Struss Davenport, IA | Davenport, IA | 5 |
| 9 | 14 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | 5 |
| 10 | 3 | 0 |
|
Joe Beal Milan, IL | Milan, IL | -7 |
| 11 | 10 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -1 |
| 12 | 4 | 1MX |
|
Eric Pollard Peosta, IA | Peosta, IA | -8 |
| 13 | 11 | 3C |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -2 |
| 14 | 12 | 14D |
|
Dustin Morden Tipton, IA | Tipton, IA | -2 |
B Feature 2 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 2 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 8K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 4 | 4 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | - |
| 5 | 3 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | -2 |
| 6 | 12 | 19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 6 |
| 7 | 10 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 8 | 7 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | -1 |
| 9 | 14 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | 5 |
| 10 | 8 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | -2 |
| 11 | 9 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -2 |
| 12 | 11 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | -1 |
| 13 | 13 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | - |
| 14 | 5 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -9 |
B Feature 3 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | - |
| 2 | 4 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 3 |
| 4 | 7 | 51 |
|
Kory Meyer Dixon, IA | Dixon, IA | 3 |
| 5 | 3 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -2 |
| 6 | 12 | 32X |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 6 |
| 7 | 5 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | -2 |
| 8 | 10 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 2 |
| 9 | 11 | 32D |
|
Brad Montgomery Milan, IL | Milan, IL | 2 |
| 10 | 2 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -8 |
| 11 | 8 | V |
|
Milo Veloz Colona, IL | Colona, IL | -3 |
| 12 | 9 | 54 |
|
Kevin Blum Colona, IL | Colona, IL | -3 |
| 13 | 13 | 38 |
|
Josh Geigle Walcott, IA | Walcott, IA | - |
Heat 1 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | - |
| 3 | 4 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 2 |
| 5 | 3 | 0 |
|
Joe Beal Milan, IL | Milan, IL | -2 |
| 6 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 7 | 9 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 2 |
| 8 | 10 | 71X |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 2 |
| 9 | 5 | 3C |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -4 |
| 10 | 8 | 17 |
|
Jarod Struss Davenport, IA | Davenport, IA | -2 |
Heat 2 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Travis Denning Sterling, IL | Sterling, IL | 2 |
| 2 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 4 |
| 3 | 1 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 5 | 2 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | -3 |
| 6 | 8 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 2 |
| 7 | 4 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | -3 |
| 8 | 10 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 2 |
| 9 | 9 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | - |
| 10 | 5 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -5 |
Heat 3 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tyler Droste Washburn, IA | Washburn, IA | - |
| 2 | 2 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| 3 | 9 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 10 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 6 |
| 5 | 5 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | - |
| 6 | 6 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | - |
| 7 | 7 | 51 |
|
Kory Meyer Dixon, IA | Dixon, IA | - |
| 8 | 4 | 54 |
|
Kevin Blum Colona, IL | Colona, IL | -4 |
| 9 | 3 | 32D |
|
Brad Montgomery Milan, IL | Milan, IL | -6 |
| 10 | 8 | 38 |
|
Josh Geigle Walcott, IA | Walcott, IA | -2 |
Heat 4 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | - |
| 2 | 3 | 3X |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 3 | 8 | 26J |
|
Mike Fryer Freeport, IL | Freeport, IL | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 2 | 1MX |
|
Eric Pollard Peosta, IA | Peosta, IA | -3 |
| 6 | 6 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | - |
| 7 | 7 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | - |
| 8 | 5 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -3 |
| 9 | 9 | 14D |
|
Dustin Morden Tipton, IA | Tipton, IA | - |
| 10 | 10 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | - |
Heat 5 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 2 | 3 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 1 |
| 3 | 5 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 5 | 2 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -3 |
| 6 | 10 | 8K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 7 | 8 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | 1 |
| 8 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 9 | 9 | 19 |
|
Mitch Morris McCausland, IA | McCausland, IA | - |
| 10 | 6 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -4 |
Heat 6 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 2 | 5 | 140 |
|
Jason Bahrs Colona, IL | Colona, IL | 3 |
| 3 | 3 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | - |
| Top 3 transfer | ||||||
| 4 | 1 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -3 |
| 5 | 6 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 1 |
| 6 | 7 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 1 |
| 7 | 2 | V |
|
Milo Veloz Colona, IL | Colona, IL | -5 |
| 8 | 8 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | - |
| 9 | 9 | 32X |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | - |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019















































