Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

8/16/2020 - East Moline Speedway
East Moline, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 7 | 5 |
| Heat 2 | 6 | 7 | -1 |
| Qualifying 1 | 14.493 | 2 | - |
Dirt Super Late Models
A Feature 1Mlavern.Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 3 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 5 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 6 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 7 | 12 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 5 |
| 8 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 9 | 7 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
| 10 | 18 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 8 |
| 11 | 13 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 12 | 14 | 10N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 2 |
| 13 | 19 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 6 |
| 14 | 9 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -5 |
| 15 | 10 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -5 |
| 16 | 17 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 1 |
| 17 | 11 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -6 |
| 18 | 15 | 53B |
|
LeRoy Brenner Aledo, IL | Aledo, IL | -3 |
| 19 | 16 | 332C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -3 |
| 20 | 20 | 35C |
|
Milo Veloz Colona, IL | Colona, IL | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 2 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 3 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 4 | 7 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 3 |
| 5 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 6 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 7 | 1 | 35C |
|
Milo Veloz Colona, IL | Colona, IL | -6 |
| All transfer | ||||||
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 2 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 3 | 1 | 332C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -2 |
| 4 | 3 | 10N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | -1 |
| 5 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 6 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 7 | 6 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -1 |
| All transfer | ||||||
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 2 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 3 | 2 | 53B |
|
LeRoy Brenner Aledo, IL | Aledo, IL | -1 |
| 4 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 5 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -1 |
| 6 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.326 |
| 2 | 2 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 14.493 |
| 3 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.501 |
| 4 | 13 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 14.723 |
| 5 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.740 |
| 6 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.780 |
| 7 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.790 |
| 8 | 18 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 14.796 |
| 9 | 16 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 14.808 |
| 10 | 15 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.831 |
| 11 | 10 | 10N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 14.885 |
| 12 | 17 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.914 |
| 13 | 19 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 14.958 |
| 14 | 14 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 15.090 |
| 15 | 3 | 53B |
|
LeRoy Brenner Aledo, IL | Aledo, IL | 15.117 |
| 16 | 6 | 35C |
|
Milo Veloz Colona, IL | Colona, IL | 15.196 |
| 17 | 7 | 332C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 15.201 |
| 18 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.211 |
| 19 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 15.223 |
| 20 | 20 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 15.223 |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019


























