Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

10/1/2020 - Cedar County Raceway
Tipton, IA
Draw Cut off 5:45pm
Hot Laps 6pm
Stock Cars
SportMods
Modifieds
4 Stocks
Late Models
2 Man Cruisers
Heats - 1 spin rule
Stock Cars (8)
SportMods (8)
Modifieds (8)
4 Stocks (5)
Late Models (10)
2 Man Cruisers (6)
B-Mains
SportMods (8)
Modifieds (8)
4 Stocks (7)
Features
2 Man Cruisers (10)
Late Models (28)
Stock Cars (20)
4 Stocks (12)
SportMods (20)
Modifieds (25)
Grandstand Admission
Adults $15
Teens/ Seniors $13
Students (7-12) $5
Kids 6 & under Free
Pit Pass $30
Modifieds $1,000 to win, $30 Entry
SportMods $500 to win, $20 Entry
IMCA Stock Cars $500 to win, $20 Entry
Late Models $1500 to win
4 Stocks $250 to win
2 Man Cruisers $250 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| IMCA Modified - Prull Mechanical Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 9 | 5 |
| Heat 2 - Top 2 Redraw | 2 | 3 | -1 |
IMCA Modified - Prull Mechanical Contracting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 2 | 5 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 3 |
| 3 | 4 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 1 |
| 4 | 8 | 8K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 5 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -4 |
| 6 | 12 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 6 |
| 7 | 18 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 11 |
| 8 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -2 |
| 9 | 14 | 27 |
|
Travis Denning Sterling, IL | Sterling, IL | 5 |
| 10 | 17 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 7 |
| 11 | 10 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 |
| 12 | 9 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -3 |
| 13 | 24 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 11 |
| 14 | 20 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | 6 |
| 15 | 23 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 8 |
| 16 | 13 | 19 |
|
Mitch Morris McCausland, IA | McCausland, IA | -3 |
| 17 | 16 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -1 |
| 18 | 21 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 3 |
| 19 | 22 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | 3 |
| 20 | 15 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -5 |
| 21 | 7 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -14 |
| 22 | 2 | 7 |
|
Tyler Droste Washburn, IA | Washburn, IA | -20 |
| 23 | 19 | 51 |
|
Kory Meyer Dixon, IA | Dixon, IA | -4 |
| 24 | 11 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | -13 |
B Feature 1 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Kory Meyer Dixon, IA | Dixon, IA | 2 |
| 2 | 6 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | 1 |
| 4 | 2 | 71X |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -2 |
| 5 | 7 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | 2 |
| 6 | 5 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | -1 |
| 7 | 8 | 32D |
|
Brad Montgomery Milan, IL | Milan, IL | 1 |
| 8 | 11 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | 3 |
| 9 | 1 | 0 |
|
Joe Beal Milan, IL | Milan, IL | -8 |
| 10 | 10 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | - |
| 11 | 9 | 54 |
|
Kevin Blum Colona, IL | Colona, IL | -2 |
| 12 | 12 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | - |
B Feature 2 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | 4 |
| 2 | 2 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 1 |
| 4 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -3 |
| 5 | 6 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | 1 |
| 6 | 8 | V |
|
Milo Veloz Colona, IL | Colona, IL | 2 |
| 7 | 11 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 4 |
| 8 | 9 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | 1 |
| 9 | 3 | 140 |
|
Jason Bahrs Colona, IL | Colona, IL | -6 |
| 10 | 7 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -3 |
| 11 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
B Feature 3 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | - |
| 2 | 2 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 1 |
| 4 | 10 | 3X |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 6 |
| 5 | 3 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -2 |
| 6 | 6 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | - |
| 7 | 5 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -2 |
| 8 | 7 | 17 |
|
Jarod Struss Davenport, IA | Davenport, IA | -1 |
| 9 | 8 | 3C |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -1 |
| 10 | 11 | 57B |
|
Keith Pittman Waterloo, IA | Waterloo, IA | 1 |
| 11 | 9 | 38 |
|
Josh Geigle Walcott, IA | Walcott, IA | -2 |
Heat 1 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 2 | 3 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 3 | 4 | 19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 0 |
|
Joe Beal Milan, IL | Milan, IL | 3 |
| 5 | 5 | 51 |
|
Kory Meyer Dixon, IA | Dixon, IA | - |
| 6 | 1 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | -5 |
| 7 | 6 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -1 |
| 8 | 8 | 54 |
|
Kevin Blum Colona, IL | Colona, IL | - |
| 9 | 9 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | - |
Heat 2 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Tyler Droste Washburn, IA | Washburn, IA | 2 |
| 2 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -1 |
| 3 | 2 | 27 |
|
Travis Denning Sterling, IL | Sterling, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 5 | 5 | 140 |
|
Jason Bahrs Colona, IL | Colona, IL | - |
| 6 | 6 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | - |
| 7 | 9 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 8 | 7 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | -1 |
| 9 | 8 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | -1 |
Heat 3 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 2 | 4 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 2 |
| 3 | 2 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 1 |
| 5 | 1 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -4 |
| 6 | 8 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 2 |
| 7 | 7 | 17 |
|
Jarod Struss Davenport, IA | Davenport, IA | - |
| 8 | 9 | 38 |
|
Josh Geigle Walcott, IA | Walcott, IA | 1 |
| 9 | 6 | 57B |
|
Keith Pittman Waterloo, IA | Waterloo, IA | -3 |
Heat 4 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 7 |
| 2 | 1 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -1 |
| 3 | 6 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 71X |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 3 |
| 5 | 2 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -3 |
| 6 | 4 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -2 |
| 7 | 5 | 32D |
|
Brad Montgomery Milan, IL | Milan, IL | -2 |
| 8 | 9 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 1 |
| 9 | 3 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -6 |
Heat 5 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 5 |
| 2 | 4 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 2 |
| 3 | 1 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | -1 |
| 5 | 2 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -3 |
| 6 | 8 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | 2 |
| 7 | 5 | V |
|
Milo Veloz Colona, IL | Colona, IL | -2 |
| 8 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
Heat 6 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 4 |
| 2 | 8 | 8K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 6 |
| 3 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 3 |
| 5 | 1 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -4 |
| 6 | 2 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | -4 |
| 7 | 6 | 3C |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -1 |
| 8 | 3 | 3X |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -5 |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019











































