Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

7/5/2020 - East Moline Speedway
East Moline, IL
$5000 to win MLRA Super Late Models!
$1000 to win IMCA Modifieds!
$700 to win IMCA Sport Mods!
$400 to win Sport Compacts!
Admission prices and more info at Facebook.com/PFPBullring.
Watch online at DoneRight.TV.
3:30 Drivers Meeting @ MLRA Trailer
4:00 Hot laps
Racing to follow
Hot lap Order
MLRA
Sport Mods
Sport Compacts
Modifieds
Opening Ceremonies
MLRA Time Trials
Heat Order
MLRA- 10 laps
Sport Mods
Sport Compacts
Modifieds
B- main (order same as heats)
MLRA (B’s) 10-12 laps
A-main
MLRA- 40 Laps
Sport Mods
Sport Compacts
Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 16 DNF | -5 |
| Heat 2 | 1 | 4 | -3 |
| Group A | 13.856 | 2 | 5 |
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 2 | 11 |
| Heat 1 | 6 | 5 | 1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 3 |
| 2 | 16 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14 |
| 3 | 10 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 7 |
| 4 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| 5 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 7 | 21 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14 |
| 8 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -3 |
| 9 | 13 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 |
| 10 | 14 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 4 |
| 11 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 12 DNF | 19 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 7 |
| 13 DNF | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -12 |
| 14 DNF | 12 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 15 DNF | 9 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -6 |
| 16 DNF | 11 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -5 |
| 17 DNF | 20 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 3 |
| 18 DNF | 3 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | -15 |
| 19 DNF | 15 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -4 |
| 20 DNF | 17 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 21 DNF | 18 | 91G |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 5 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 5 | 6 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 6 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 7 DNF | 7 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 2 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 3 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 4 | 1 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -3 |
| 5 | 3 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -2 |
| 6 | 7 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 7 DNF | 6 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 1 |
| 2 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 4 | 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| 5 | 7 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 2 |
| 6 | 3 | 91G |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -3 |
| 7 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.584 |
| 2 | 7 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 13.856 |
| 3 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.911 |
| 4 | 11 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 14.058 |
| 5 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 14.121 |
| 6 | 6 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 14.189 |
| 7 | 15 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.199 |
| 8 | 9 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.233 |
| 9 | 5 | 91G |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 14.260 |
| 10 | 19 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.262 |
| 11 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.263 |
| 12 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.288 |
| 13 | 13 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.307 |
| 14 | 17 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.484 |
| 15 | 14 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14.498 |
| 16 | 20 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.722 |
| 17 | 21 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.801 |
| 18 | 18 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.868 |
| 19 | 4 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 15.201 |
| 20 | 8 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 15.340 |
| 21 | 12 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 49.773 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 14 |
| 2 | 13 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 11 |
| 3 | 10 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | 7 |
| 4 | 18 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 14 |
| 5 | 12 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 7 |
| 6 | 9 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 7 | 8 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | 1 |
| 8 | 6 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | -2 |
| 9 | 11 | 81C |
|
Casey Franks Silvis, IL | Silvis, IL | 2 |
| 10 | 2 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | -8 |
| 11 | 17 | 19C |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 6 |
| 12 | 1 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -11 |
| 13 | 4 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -9 |
| 14 | 3 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -11 |
| 15 | 7 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -8 |
| 16 | 14 | 3C |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -2 |
| 17 | 5 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -12 |
| 18 | 16 | 9 |
|
Jason Bahrs Colona, IL | Colona, IL | -2 |
| 19 | 19 | 33X |
|
Jeff Waterfall East Moline, IL | East Moline, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 2 | 1 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | -1 |
| 3 | 2 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -1 |
| 4 | 5 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | 1 |
| 5 | 6 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 1 |
| 6 | 4 | 9 |
|
Jason Bahrs Colona, IL | Colona, IL | -2 |
| 7 | 7 | 33X |
|
Jeff Waterfall East Moline, IL | East Moline, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 2 |
| 2 | 4 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 2 |
| 3 | 1 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | -2 |
| 4 | 5 | 81C |
|
Casey Franks Silvis, IL | Silvis, IL | 1 |
| 5 | 2 | 3C |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -3 |
| 6 | 6 | 19C |
|
Chris Morefield Brimfield, IL | Brimfield, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 2 |
| 2 | 2 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | - |
| 3 | 5 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 2 |
| 4 | 6 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 2 |
| 5 | 4 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -1 |
| 6 | 1 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | -5 |
| All transfer | ||||||
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019







































