Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

1/6/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 5 | 6 | -1 |
| Heat 3 | 3 | 4 | -1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 2 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -1 |
| 3 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 4 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 2 |
| 5 | 7 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 7 | 9 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 2 |
| 8 | 4 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -4 |
| 9 | 13 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 10 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -2 |
| 11 | 11 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - |
| 12 | 12 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| 13 | 16 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 3 |
| 14 | 15 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 1 |
| 15 | 19 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 |
| 16 | 14 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -2 |
| 17 | 20 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 3 |
| 18 | 17 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 19 | 24 | 13 |
|
Bricen James Albany, OR | Albany, OR | 5 |
| 20 | 22 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 21 | 18 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | -3 |
| 22 | 23 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 1 |
| 23 | 21 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -2 |
| 24 | 10 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 1 |
| 2 | 5 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 3 | 3 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 4 | 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 14 | 12Y |
|
Dave Cain Corcoran, MN | Corcoran, MN | 9 |
| 6 | 7 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | 1 |
| 7 | 13 | 22K |
|
Derick Young Hines, OR | Hines, OR | 6 |
| 8 | 11 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 3 |
| 9 DNF | 4 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -5 |
| 10 DNF | 10 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
| 11 DNF | 12 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 1 |
| 12 DNF | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -4 |
| 13 DNF | 9 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -4 |
| 14 DNF | 6 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - |
| 2 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 3 | 5 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| 6 | 11 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 5 |
| 7 | 7 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | - |
| 8 | 8 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 9 | 10 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 1 |
| 10 | 12 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 2 |
| 11 | 4 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -7 |
| 12 | 9 | 44 |
|
Eric Evans San Diego, CA | San Diego, CA | -3 |
| 13 | 13 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 2 | 1 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| 4 | 3 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 6 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -1 |
| 7 | 9 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| 8 | 13 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | 5 |
| 9 | 6 | 07T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | -3 |
| 10 | 12 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 2 |
| 11 | 11 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 12 | 8 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -4 |
| 13 | 10 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -3 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| 2 | 10 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 8 |
| 3 | 3 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 4 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| 6 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -2 |
| 7 | 11 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 4 |
| 8 | 9 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 1 |
| 9 | 12 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 3 |
| 10 | 8 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | -2 |
| 11 | 13 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 2 |
| 12 | 6 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -6 |
| 13 | 2 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| Top 1 transfer | ||||||
| 2 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 3 | 6 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 4 | 8 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 5 | 2 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | -3 |
| 6 | 7 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 1 |
| 7 | 5 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | -2 |
| 8 | 3 | 22K |
|
Derick Young Hines, OR | Hines, OR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 1 |
| Top 1 transfer | ||||||
| 2 | 4 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 2 |
| 3 | 8 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 5 |
| 4 | 3 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 5 | 6 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 6 | 1 | 44 |
|
Eric Evans San Diego, CA | San Diego, CA | -5 |
| 7 | 5 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -2 |
| 8 | 7 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| Top 1 transfer | ||||||
| 2 | 1 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 6 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 3 |
| 4 | 3 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -1 |
| 5 | 8 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 3 |
| 6 | 7 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 7 | 2 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -5 |
| 8 | 5 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| Top 1 transfer | ||||||
| 2 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| 3 | 1 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | -2 |
| 4 | 7 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 5 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 6 | 8 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 2 |
| 7 | 6 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -1 |
| DNS | 3 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| Top 1 transfer | ||||||
| 2 | 6 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 3 | 2 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -1 |
| 4 | 1 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -3 |
| 5 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 6 | 4 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -2 |
| 7 | 8 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 1 |
| 8 DNF | 3 | 12Y |
|
Dave Cain Corcoran, MN | Corcoran, MN | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| Top 1 transfer | ||||||
| 2 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 3 | 2 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 4 | 6 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 2 |
| 5 | 7 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 6 | 4 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | -2 |
| 7 | 5 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -2 |
| 8 | 8 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| Top 1 transfer | ||||||
| 2 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - |
| 3 | 3 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | - |
| 4 | 1 | 07T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | -3 |
| 5 | 5 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | - |
| 6 | 7 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 1 |
| 7 | 6 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 3 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 4 | 6 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 2 |
| 5 | 3 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | -2 |
| 6 DNF | 7 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 7 DNF | 5 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -2 |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019





























































