Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

1/9/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 5 | 6 | -1 |
| Heat 2 | 7 | 5 | 2 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 2 | 14 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12 |
| 3 | 2 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
| 4 | 3 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| 5 | 7 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 6 | 15 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 9 |
| 7 | 18 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 11 |
| 8 | 8 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 9 | 10 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 10 | 9 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -1 |
| 11 | 23 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 12 |
| 12 | 21 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 9 |
| 13 | 22 | 13 |
|
Bricen James Albany, OR | Albany, OR | 9 |
| 14 | 20 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 6 |
| 15 | 24 | 12Y |
|
Dave Cain Corcoran, MN | Corcoran, MN | 9 |
| 16 | 19 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 3 |
| 17 | 6 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -11 |
| 18 | 13 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | -5 |
| 19 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -15 |
| 20 | 5 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | -15 |
| 21 | 11 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | -10 |
| 22 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -10 |
| 23 | 16 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -7 |
| 24 | 17 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | - |
| 3 | 3 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | - |
| 4 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| Top 4 transfer | ||||||
| 5 | 11 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 6 |
| 6 | 6 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | - |
| 7 | 13 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 6 |
| 8 | 15 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 7 |
| 9 | 14 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 5 |
| 10 | 7 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -3 |
| 11 | 8 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -3 |
| 12 | 9 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -3 |
| 13 | 12 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | -1 |
| 14 | 10 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -4 |
| 15 | 16 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | 1 |
| 16 | 5 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -11 |
| DNS | 17 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | - |
| 3 | 4 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 1 |
| 4 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 13 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 8 |
| 6 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -1 |
| 7 | 8 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 1 |
| 8 | 6 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -2 |
| 9 | 7 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -2 |
| 10 | 10 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | - |
| 11 | 11 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | - |
| 12 | 15 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 3 |
| 13 | 16 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 3 |
| 14 | 12 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | -2 |
| 15 | 9 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -6 |
| 16 | 14 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | -2 |
| 17 | 17 | 44 |
|
Eric Evans San Diego, CA | San Diego, CA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 2 | 3 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 3 | 4 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 |
| 4 | 7 | 12Y |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 13 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 8 |
| 6 | 1 | 22K |
|
Derick Young Hines, OR | Hines, OR | -5 |
| 7 | 6 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -1 |
| 8 | 8 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 9 | 5 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -4 |
| 10 | 14 | 6X |
|
Eric Center Mesa, AZ | Mesa, AZ | 4 |
| 11 | 12 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | 1 |
| 12 | 9 | 72 |
|
Craig Zinke Jr Stanfield, AZ | Stanfield, AZ | -3 |
| 13 | 11 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -2 |
| 14 | 10 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -4 |
| 15 | 15 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | - |
| 16 | 16 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 2 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 4 | 10 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 6 |
| 5 | 9 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 6 | 8 | 41 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | 2 |
| 7 | 5 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -2 |
| 8 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -4 |
| 9 | 3 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -6 |
| 10 DNF | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -3 |
| DNS | 11 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 2 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 4 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -2 |
| 5 | 7 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 2 |
| 6 | 6 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
| 7 | 5 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -2 |
| 8 | 9 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 1 |
| 9 | 10 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 10 | 11 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 1 |
| 11 | 3 | 44 |
|
Eric Evans San Diego, CA | San Diego, CA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 2 | 9 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 7 |
| Top 2 transfer | ||||||
| 3 | 3 | 22K |
|
Derick Young Hines, OR | Hines, OR | - |
| 4 | 4 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 5 | 1 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -4 |
| 6 | 7 | 12Y |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 7 | 8 | 72 |
|
Craig Zinke Jr Stanfield, AZ | Stanfield, AZ | 1 |
| 8 | 6 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -2 |
| DNS | 5 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | - |
| DNS | 10 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 2 | 4 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 6 |
| 4 | 7 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 5 | 3 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | -2 |
| 6 | 2 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -4 |
| 7 | 6 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 8 | 5 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | -3 |
| 9 | 10 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 1 |
| 10 | 8 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 2 | 1 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 1 |
| 4 | 8 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 4 |
| 5 | 9 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 4 |
| 6 | 7 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 1 |
| 7 | 5 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | -2 |
| 8 | 6 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | -2 |
| 9 | 3 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | -6 |
| DNS | 10 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 2 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| Top 2 transfer | ||||||
| 3 | 1 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -2 |
| 4 | 7 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 3 |
| 5 | 4 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -1 |
| 6 | 6 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 7 | 9 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 8 | 10 | 84 |
|
James Dupre Yuma, AZ | Yuma, AZ | 2 |
| 9 | 8 | 6X |
|
Eric Center Mesa, AZ | Mesa, AZ | -1 |
| 10 | 5 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -5 |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019





























































