Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

6/16/2022 - Davenport Speedway
Davenport, IA
Order of Events Subject to Change
Hot Laps 6:30pm
IMCA Late Models
DIRTcar Late Models
IMCA Modifieds
DIRTcar Late Model Qualifying
Heats
IMCA Late Models
DIRTcar Late Models
IMCA Modifieds
B Mains
DIRTcar Late Models Consi
DIRTcar Last Chance Showdown
Features
IMCA Late Models
DIRTcar Late Models
IMCA Modifieds
DIRTcar Late Models $5,000
Petersen Plumbing IMCA Late Models $700 (Draw/Redraw)
Eriksen Chevrolet IMCA Modifieds $1,000 (Draw/Redraw)
Grandstand Admission (All Tickets General Admission)
Adults $25
Kids (5 - 12) $5
Kids (4 & under) Free
Pit Pass
Adults $40
Kids $20
Pits Open 2:00PM
Granstand Open 5:00PM
Hotlaps 6:30PM with Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| IMCA Modifieds - Midwest Recyclers / Del's Metal C | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Heat 2 - Top 5 Redraw | 5 | 2 | 3 |
IMCA Modifieds - Midwest Recyclers / Del's Metal C
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 2 | 3 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 1 |
| 3 | 9 | 37B |
|
Brunson Behning Calamus, IA | Calamus, IA | 6 |
| 4 | 7 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 3 |
| 5 | 12 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 7 |
| 6 | 6 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | - |
| 7 | 1 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -6 |
| 8 | 11 | 29C |
|
Craig Crawford Moline, IL | Moline, IL | 3 |
| 9 | 14 | 38 |
|
Josh Geigle Walcott, IA | Walcott, IA | 5 |
| 10 | 15 | 37 |
|
Steve Gustaf Williamson, GA | Williamson, GA | 5 |
| 11 | 13 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 2 |
| 12 | 19 | 77S |
|
Stephan Kammerer Blue Glass, IA | Blue Glass, IA | 7 |
| 13 | 18 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | 5 |
| 14 | 17 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | 3 |
| 15 | 2 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | -13 |
| 16 | 5 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -11 |
| 17 | 8 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | -9 |
| 18 | 10 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -8 |
| 19 | 16 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | -3 |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 3 |
| 2 | 7 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | 5 |
| 3 | 8 | 37B |
|
Brunson Behning Calamus, IA | Calamus, IA | 5 |
| 4 | 5 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | 1 |
| 5 | 1 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -4 |
| 6 | 3 | 29C |
|
Craig Crawford Moline, IL | Moline, IL | -3 |
| 7 | 9 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 2 |
| 8 | 10 | 37 |
|
Steve Gustaf Williamson, GA | Williamson, GA | 2 |
| 9 | 2 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | -7 |
| 10 | 6 | 77S |
|
Stephan Kammerer Blue Glass, IA | Blue Glass, IA | -4 |
| All transfer | ||||||
Heat 2 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 2 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 3 |
| 3 | 4 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 1 |
| 4 | 8 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 4 |
| 5 | 9 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | 4 |
| 6 | 6 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | - |
| 7 | 2 | 38 |
|
Josh Geigle Walcott, IA | Walcott, IA | -5 |
| 8 | 7 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | -1 |
| 9 | 3 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -6 |
| All transfer | ||||||
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019























