Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019

10/29/2022 - Lee County Speedway
Donnellson, IA
ORDER OF EVENTS
Hot Laps
SportMods
A.I.R.S. Cars
Modifieds
Sport Compacts
Stock Cars
Mini Hauler Trucks
Late Models
Heats
SportMods – 8 Laps (Top 2 to Tech / Redraw – Top 4 to A)
Sport Compacts – 6 Laps (Top 4 to Tech / Redraw)
Modifieds – 8 Laps (Top 4 to Tech / Redraw Top 6 to A)
A.I.R.S. Cars – 6 Laps (Top 5 to Tech / Redraw)
Stock Cars – 8 Laps (Top 4 to Tech / Redraw)
Mini Hauler Trucks – 6 Laps (Top 4 to Tech / Redraw)
Late Models – 8 Laps (Top 4 to Tech / Redraw)
SportMods B-Features – 10 Laps (Top 2 to A)
Modifieds B-Features – 10 Laps (Top 6 to A)
Features
A.I.R.S. Cars – 12 Laps
Modifieds – 20 Laps
Stock Cars – 20 Laps
Late Models – 25 Laps
Mini Hauler Trucks – 12 Laps
Sport Mods – 18 Laps
Sport Compacts – 15 Laps
SUBJECT TO CHANGE AT ANY TIME!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 24 | -17 |
| Heat 3 | 8 | 3 | 5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 1 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | -1 |
| 3 | 11 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | 8 |
| 4 | 3 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | -1 |
| 5 | 8 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 3 |
| 6 | 10 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 4 |
| 7 | 4 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -3 |
| 8 | 9 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 9 | 15 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 6 |
| 10 | 12 | 40 |
|
Dakota Simmons Douds, IA | Douds, IA | 2 |
| 11 | 20 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 9 |
| 12 | 13 | 26J |
|
Jardin Fuller Memphis, MO | Memphis, MO | 1 |
| 13 | 23 | 33F |
|
Jadin Fuller Memphis, MO | Memphis, MO | 10 |
| 14 | 16 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | 2 |
| 15 | 6 | 34T |
|
Derek Thompson Monroe, WI | Monroe, WI | -9 |
| 16 | 17 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 1 |
| 17 | 22 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 5 |
| 18 | 21 | 00 |
|
Scott Bryant Baring, MO | Baring, MO | 3 |
| 19 | 5 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -14 |
| 20 | 18 | D6 |
|
John Connolly Dubuque, IA | Dubuque, IA | -2 |
| 21 | 19 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -2 |
| 22 | 14 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | -8 |
| 23 | 24 | 77S |
|
Joe Beal Milan, IL | Milan, IL | 1 |
| 24 | 7 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | - |
| 2 | 3 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 3 | 4 | 00 |
|
Scott Bryant Baring, MO | Baring, MO | 1 |
| 4 | 6 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 2 |
| 5 | 5 | 33F |
|
Jadin Fuller Memphis, MO | Memphis, MO | - |
| 6 | 8 | 77S |
|
Joe Beal Milan, IL | Milan, IL | 2 |
| Top 6 transfer | ||||||
| 7 | 12 | B4 |
|
Billy Tuckwell Springfield, IL | Springfield, IL | 5 |
| 8 | 9 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | 1 |
| 9 | 7 | 26JX |
|
Matt Diaz Quincy, IL | Quincy, IL | -2 |
| 10 | 2 | 9 |
|
Charles Baker Labelle, MO | Labelle, MO | -8 |
| 11 | 10 | 3W |
|
David Warth Danville, IA | Danville, IA | -1 |
| 12 | 11 | 1X |
|
Rex Widmer Keokuk, IA | Keokuk, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 3 |
| 2 | 2 | 40 |
|
Dakota Simmons Douds, IA | Douds, IA | - |
| 3 | 7 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | 4 |
| 4 | 1 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -3 |
| 5 | 6 | 26J |
|
Jardin Fuller Memphis, MO | Memphis, MO | 1 |
| 6 | 3 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 1 |
| 8 | 9 | 00 |
|
Scott Bryant Baring, MO | Baring, MO | 1 |
| 9 | 10 | 26JX |
|
Matt Diaz Quincy, IL | Quincy, IL | 1 |
| DNS | 5 | 77S |
|
Joe Beal Milan, IL | Milan, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | - |
| 2 | 5 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 3 |
| 3 | 7 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 4 |
| 4 | 2 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -2 |
| 5 | 3 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | -2 |
| 6 | 8 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 9 |
|
Charles Baker Labelle, MO | Labelle, MO | -1 |
| 8 | 4 | 33F |
|
Jadin Fuller Memphis, MO | Memphis, MO | -4 |
| 9 | 10 | 3W |
|
David Warth Danville, IA | Danville, IA | 1 |
| 10 | 9 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | 2 |
| 2 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 3 |
| 3 | 8 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 5 |
| 4 | 4 | 34T |
|
Derek Thompson Monroe, WI | Monroe, WI | - |
| 5 | 2 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -3 |
| 6 | 1 | D6 |
|
John Connolly Dubuque, IA | Dubuque, IA | -5 |
| Top 6 transfer | ||||||
| 7 | 7 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | - |
| 8 | 6 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -2 |
| DNS | 9 | 1X |
|
Rex Widmer Keokuk, IA | Keokuk, IA | - |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019





























