Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

2/27/2023 - Northwest Florida Speedway
Baker, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 5 | 5 | 2 | 3 |
IMCA Modified
A Feature 1Lethal Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | 8 |
| 2 | 5 | 6J |
|
Ryan Jenkins Blair, NE | Blair, NE | 3 |
| 3 | 3 | 01 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 4 | 12 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 8 |
| 5 | 2 | 34T |
|
Derek Thompson Monroe, WI | Monroe, WI | -3 |
| 6 | 17 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 11 |
| 7 | 8 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 1 |
| 8 | 21 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 13 |
| 9 | 22 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 13 |
| 10 | 20 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 10 |
| 11 | 6 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -5 |
| 12 | 10 | 27C |
|
Jacob Campbell Hackett, AR | Hackett, AR | -2 |
| 13 | 11 | E47 |
|
Jesse Enterkin Milton, FL | Milton, FL | -2 |
| 14 | 24 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 10 |
| 15 | 19 | TWO |
|
Jonathan Joiner Milton, FL | Milton, FL | 4 |
| 16 | 23 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 7 |
| 17 | 16 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | -1 |
| 18 | 13 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | -5 |
| 19 | 18 | 5S |
|
Eddie Sites Towanda, PA | Towanda, PA | -1 |
| 20 | 15 | A1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -5 |
| 21 | 4 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -17 |
| 22 | 7 | 14M |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -15 |
| 23 | 1 | 61 |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | -22 |
| 24 | 14 | 86 |
|
Brian Ray Flowers Hobbs, NM | Hobbs, NM | -10 |
B Feature 1KNP Painting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | TWO |
|
Jonathan Joiner Milton, FL | Milton, FL | 2 |
| 2 | 10 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 8 |
| Top 2 transfer | ||||||
| 3 | 8 | 9JR. |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 5 |
| 4 | 6 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 2 |
| 5 | 7 | 21 |
|
Jesse Barnhill Milton, FL | Milton, FL | 2 |
| 6 | 2 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | -4 |
| 7 | 12 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 5 |
| 8 | 1 | 2 |
|
Ryan Fowler Pace, FL | Pace, FL | -7 |
| 9 | 11 | 18 |
|
Chris Rutherford | 2 | |
| 10 | 14 | 27 |
|
Cayden Mitchell Kennett, MO | Kennett, MO | 4 |
| 11 | 4 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -7 |
| 12 | 5 | 17C |
|
Scott Crites Trumann, AR | Trumann, AR | -7 |
| 13 | 9 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -4 |
| 14 | 13 | 84 |
|
Braison Maness Monroeville, AL | Monroeville, AL | -1 |
B Feature 2Independence County Off-Road
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 2 | 8 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 37 |
|
Steve Gustaf Williamson, GA | Williamson, GA | -1 |
| 4 | 6 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 2 |
| 5 | 13 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 8 |
| 6 | 1 | 4TW |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -5 |
| 7 | 11 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | 4 |
| 8 | 10 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 2 |
| 9 | 5 | 22 |
|
Preston Sones Milton, FL | Milton, FL | -4 |
| 10 | 3 | 57L |
|
Robin Lashley Buffalo, OH | Buffalo, OH | -7 |
| 11 | 12 | 71 |
|
Josh Goodwin Pensacola, FL | Pensacola, FL | 1 |
| 12 | 7 | 38M |
|
Jordan Miller Bradenton, FL | Bradenton, FL | -5 |
| DNS | 9 | 7X |
|
Rick Barregarye Millbrook, AL | Millbrook, AL | - |
B Feature 3Sheriff Springs Farms LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 3 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 2 |
| 4 | 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 3 |
| 5 | 2 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -3 |
| 6 | 9 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | 3 |
| 7 | 4 | 37J |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | -3 |
| 8 | 8 | 14 |
|
Michael Thorpe Pensacola, FL | Pensacola, FL | - |
| 9 | 13 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | 4 |
| 10 | 12 | 82 |
|
Chris Touchton Milton, FL | Milton, FL | 2 |
| 11 | 10 | BR549 |
|
Matt Chavers Pace, FL | Pace, FL | -1 |
| 12 | 11 | 69 |
|
Justin Scott Milton, AL | Milton, AL | -1 |
| 13 | 6 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | -7 |
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | - |
| 2 | 5 | 14M |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 3 |
| 3 | 2 | A1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 2 |
|
Ryan Fowler Pace, FL | Pace, FL | - |
| 5 | 8 | TWO |
|
Jonathan Joiner Milton, FL | Milton, FL | 3 |
| 6 | 7 | 17C |
|
Scott Crites Trumann, AR | Trumann, AR | 1 |
| 7 | 3 | 21 |
|
Jesse Barnhill Milton, FL | Milton, FL | -4 |
| 8 | 9 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 1 |
| 9 | 6 | 18 |
|
Chris Rutherford | -3 | |
| 10 | 10 | 71 |
|
Josh Goodwin Pensacola, FL | Pensacola, FL | - |
Heat 2Performance Bodies & Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6J |
|
Ryan Jenkins Blair, NE | Blair, NE | 3 |
| 2 | 8 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | 6 |
| 3 | 5 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 4TW |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -3 |
| 5 | 7 | 57L |
|
Robin Lashley Buffalo, OH | Buffalo, OH | 2 |
| 6 | 10 | 22 |
|
Preston Sones Milton, FL | Milton, FL | 4 |
| 7 | 6 | 38M |
|
Jordan Miller Bradenton, FL | Bradenton, FL | -1 |
| 8 | 3 | 7X |
|
Rick Barregarye Millbrook, AL | Millbrook, AL | -5 |
Heat 3Race Wrap Express
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 3 | 27C |
|
Jacob Campbell Hackett, AR | Hackett, AR | 1 |
| 3 | 4 | 86 |
|
Brian Ray Flowers Hobbs, NM | Hobbs, NM | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 5 | 7 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 6 | 9 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 3 |
| 7 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -5 |
| 8 | 10 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | 2 |
| 9 | 5 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | -4 |
| 10 | 8 | 82 |
|
Chris Touchton Milton, FL | Milton, FL | -2 |
Heat 4New Vision Custom Shirts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 2 | 8 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 6 |
| 3 | 3 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | - |
| Top 3 transfer | ||||||
| 4 | 7 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | 3 |
| 5 | 5 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
| 6 | 9 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 3 |
| 7 | 10 | 9JR. |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 3 |
| 8 | 6 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | -2 |
| 9 | 2 | 69 |
|
Justin Scott Milton, AL | Milton, AL | -7 |
| 10 | 4 | 84 |
|
Braison Maness Monroeville, AL | Monroeville, AL | -6 |
Heat 5Wilwood Disc Brakes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34T |
|
Derek Thompson Monroe, WI | Monroe, WI | 1 |
| 2 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 3 |
| 3 | 1 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 37 |
|
Steve Gustaf Williamson, GA | Williamson, GA | 2 |
| 5 | 7 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 6 | 3 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | -3 |
| 7 | 9 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 2 |
| 8 | 8 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | - |
| 9 | 4 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | -5 |
Heat 6IMCA.tv
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 1 |
| 2 | 7 | E47 |
|
Jesse Enterkin Milton, FL | Milton, FL | 5 |
| 3 | 8 | 5S |
|
Eddie Sites Towanda, PA | Towanda, PA | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 5 |
| 5 | 4 | 37J |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | -1 |
| 6 | 1 | 20 |
|
Jimmy Dunaway Panama City, FL | Panama City, FL | -5 |
| 7 | 6 | 14 |
|
Michael Thorpe Pensacola, FL | Pensacola, FL | -1 |
| 8 | 3 | BR549 |
|
Matt Chavers Pace, FL | Pace, FL | -5 |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019






















































