Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

6/30/2024 - East Moline Speedway
East Moline, IL
Order of Events, Subject to change
Heats
Mod Lite (8/15)
Sport Mod (8/15)
Outlaw Street Stock (8/15)
Modified (8/30)
4 Cylinder (6/12)
Late Model (10/25)
Hobby Stock (6/12)
B Mains same order if needed
Features
Mod Lite (8/15)
Sport Mod (8/15)
Outlaw Street Stock (8/15)
4 Cylinder (6/12)
Late Model (10/25)
Hobby Stock (6/12)
Modified (8/30)
General Admission $15
Reserved Seating $18
Kids 5-12 $5
4 and under free
Pit Pass $30
12 and under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| IMCA Late Models (Dynamic Power) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 2 | 7 |
| Heat 2 | 5 | 4 | 1 |
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | DNS | - |
| Heat 3 Top 3 Redraw | 3 | DNS | - |
IMCA Late Models (Dynamic Power)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 1 |
| 2 | 9 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 7 |
| 3 | 5 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 2 |
| 4 | 10 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 6 |
| 5 | 3 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | -2 |
| 6 | 11 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | 5 |
| 7 | 6 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | -1 |
| 8 | 13 | 42 |
|
Kyle Hollenbeck Burlington, IA | Burlington, IA | 5 |
| 9 | 12 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | 3 |
| 10 | 7 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -3 |
| 11 | 8 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | -3 |
| 12 | 4 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | -8 |
| 13 | 1 | 6 |
|
Broderick Prescott East Moline, IL | East Moline, IL | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 3 |
| 2 | 2 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | - |
| 3 | 5 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | 2 |
| 4 | 1 | 6 |
|
Broderick Prescott East Moline, IL | East Moline, IL | -3 |
| 5 | 6 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 1 |
| 6 | 3 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | -3 |
| 7 | 7 | 42 |
|
Kyle Hollenbeck Burlington, IA | Burlington, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | 1 |
| 2 | 1 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -1 |
| 3 | 3 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 4 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 1 |
| 5 | 4 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -1 |
| 6 | 6 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | - |
| All transfer | ||||||
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 16 |
| 2 | 1 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -1 |
| 3 | 5 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 2 |
| 4 | 15 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 11 |
| 5 | 11 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 6 |
| 6 | 3 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | -3 |
| 7 | 6 | V |
|
Milo Veloz Colona, IL | Colona, IL | -1 |
| 8 | 21 | 37 |
|
Steve Gustaf Williamson, GA | Williamson, GA | 13 |
| 9 | 13 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | 4 |
| 10 | 16 | 85 |
|
Brian Bushong Colona, IL | Colona, IL | 6 |
| 11 | 18 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 7 |
| 12 | 20 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | 8 |
| 13 | 9 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -4 |
| 14 | 12 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -2 |
| 15 | 7 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -8 |
| 16 | 22 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 6 |
| 17 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -13 |
| 18 | 10 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | -8 |
| 19 | 19 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | - |
| 20 | 2 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -18 |
| 21 | 14 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | -7 |
| 22 | 8 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 2 | 1 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -1 |
| 3 | 4 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 1 |
| 4 | 2 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | -2 |
| 5 | 9 | 37 |
|
Steve Gustaf Williamson, GA | Williamson, GA | 4 |
| 6 | 8 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 20 |
|
Jake Whittington Davenport, IA | Davenport, IA | - |
| 8 | 13 | 9G |
|
Rob Guss Moline, IL | Moline, IL | 5 |
| 9 | 12 | 33 |
|
Carl Powers Woodlawn, TN | Woodlawn, TN | 3 |
| 10 | 10 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | - |
| 11 | 6 | 19C |
|
Alex VerVynck Kewanee, IL | Kewanee, IL | -5 |
| DNS | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| DNS | 11 | G1 |
|
Travis Denning Sterling, IL | Sterling, IL | - |
Heat 1 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | 3 |
| 2 | 6 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 3 | 5 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 2 |
| 4 | 3 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 2 |
| 6 | 8 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 7 | 1 | 37 |
|
Steve Gustaf Williamson, GA | Williamson, GA | -6 |
| 8 | 2 | 9G |
|
Rob Guss Moline, IL | Moline, IL | -6 |
Heat 2 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | - |
| 2 | 3 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | 1 |
| 3 | 4 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | 1 |
| 4 | 7 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | 1 |
| 6 | 2 | 19C |
|
Alex VerVynck Kewanee, IL | Kewanee, IL | -4 |
| 7 | 5 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | -2 |
Heat 3 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 4 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 2 |
| 3 | 1 | V |
|
Milo Veloz Colona, IL | Colona, IL | -2 |
| 4 | 7 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 6 | 6 | 20 |
|
Jake Whittington Davenport, IA | Davenport, IA | - |
| DNS | 3 | G1 |
|
Travis Denning Sterling, IL | Sterling, IL | - |
Heat 4 Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 2 | 5 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 3 |
| 3 | 1 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | -2 |
| 4 | 7 | 85 |
|
Brian Bushong Colona, IL | Colona, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -2 |
| 6 | 4 | 77 |
|
Joe Beal Milan, IL | Milan, IL | -2 |
| 7 | 6 | 33 |
|
Carl Powers Woodlawn, TN | Woodlawn, TN | -1 |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019







































