Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019

10/19/2024 - Maquoketa Speedway
Maquoketa, IA
Itinerary (Subject to Change)
Trick or Treat 4pm on the Front Stretch
Draw Cut Off 5:15
Driver's Meeting 5:15 - Back Pit Pavilion/Food Shack
Hot Laps 5:30 New Cars Only
4 Stocks
SportMods
Vintage Late Models
Stock Cars
2 Man
Modifieds
Hobby Stocks
Legends
Heats (1 spin rule)
4 Stocks 6
Legends 8
SportMods 8
Vintage Late Models 6
Stock Cars 10
2 Man 8
Modifieds 8
Hobby Stocks 6
B Mains (1 spin rule)
SportMods
Stock Cars
Modifieds
Hobby Stocks
Features
4 Stocks 12
Legends 15
Vintage Late Models 12
SportMods 20
Stock Cars 20
2 Man 12
Modifieds 25
Hobby Stocks 20
Grandstand Admission
Adults $20
Teens/Seniors $15
Kids (7-12) $8
Kids (6 & under) Free
Pit Pass
Adults $35
Kids (12 & under) $20
Entry Fees
IMCA Modifieds $50
IMCA Stock Cars $50
IMCA SportMods $30
IMCA Hobby Stocks $30
Westhold Transponder ($10 rental) and RACEceivers are mandatory.
Watch Live on DoneRight.TV
For more info contact Ryan Duhme 563-590-4095
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| IMCA Modifieds - Eastern Iowa Overhead Door | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 5 | 9 | -4 |
| Heat 4 - Top 2 Redraw | 4 | 5 | -1 |
IMCA Modifieds - Eastern Iowa Overhead Door
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 1 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -1 |
| 3 | 3 | 3 |
|
Jason Schueller Dubuque, IA | Dubuque, IA | - |
| 4 | 5 | 24C |
|
Logan Veloz Colona, IL | Colona, IL | 1 |
| 5 | 2 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -3 |
| 6 | 16 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 10 |
| 7 | 6 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -1 |
| 8 | 12 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 4 |
| 9 | 7 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | -2 |
| 10 | 23 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | 13 |
| 11 | 14 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 3 |
| 12 | 19 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | 7 |
| 13 | 18 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 5 |
| 14 | 21 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 7 |
| 15 | 15 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| 16 | 20 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 4 |
| 17 | 11 | 56K |
|
Dustin Kroening Hebron, IL | Hebron, IL | -6 |
| 18 | 13 | 21D |
|
Brandon Durbin Colona, IL | Colona, IL | -5 |
| 19 | 24 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | 5 |
| 20 | 10 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -10 |
| 21 | 17 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -4 |
| 22 | 9 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | -13 |
| 23 | 8 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -15 |
| 24 | 22 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | - |
| 2 | 5 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 3 |
| 3 | 4 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 12 | 99 |
|
Brandon Jewell Camanche, IA | Camanche, IA | 8 |
| 5 | 10 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 5 |
| 6 | 8 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | 2 |
| 7 | 6 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | -1 |
| 8 | 13 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | 5 |
| 9 | 2 | 56 |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -7 |
| 10 | 11 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | 1 |
| 11 | 3 | 19P |
|
Clint Parsons Green Bay, WI | Green Bay, WI | -8 |
| 12 | 7 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -5 |
| 13 | 9 | 111X |
|
Brandon Leverington Freeport, IL | Freeport, IL | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 5 |
| 2 | 7 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 3 | 10 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | 7 |
| Top 3 transfer | ||||||
| 4 | 1 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -3 |
| 5 | 9 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | 4 |
| 6 | 3 | 17W |
|
Mitch Webber Argyle, WI | Argyle, WI | -3 |
| 7 | 8 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 1 |
| 8 | 11 | 85 |
|
Brian Bushong Colona, IL | Colona, IL | 3 |
| 9 | 5 | G1 |
|
Travis Denning Sterling, IL | Sterling, IL | -4 |
| 10 | 12 | 96L |
|
Matthew Lundry Wapello, IA | Wapello, IA | 2 |
| 11 | 2 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -9 |
| 12 | 4 | 4J |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -8 |
| 13 | 13 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | - |
Heat 1 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 2 |
| 2 | 2 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 1 | 21D |
|
Brandon Durbin Colona, IL | Colona, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | 2 |
| 5 | 7 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | 2 |
| 6 | 8 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 2 |
| 7 | 5 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -2 |
| 8 | 4 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | -4 |
Heat 2 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | - |
| 2 | 6 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 4 |
| 3 | 4 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -1 |
| 5 | 5 | 4J |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | - |
| 6 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -4 |
| 7 | 7 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | - |
| 8 | 8 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | - |
Heat 3 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 3 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 2 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 56 |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 2 |
| 5 | 7 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 2 |
| 6 | 4 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | -2 |
| 7 | 5 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -2 |
Heat 4 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jason Schueller Dubuque, IA | Dubuque, IA | - |
| 2 | 3 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 3 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -2 |
| 5 | 4 | G1 |
|
Travis Denning Sterling, IL | Sterling, IL | -1 |
| 6 | 6 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | - |
| 7 | 7 | 85 |
|
Brian Bushong Colona, IL | Colona, IL | - |
Heat 5 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24C |
|
Logan Veloz Colona, IL | Colona, IL | 3 |
| 2 | 3 | 56K |
|
Dustin Kroening Hebron, IL | Hebron, IL | 1 |
| 3 | 5 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 19P |
|
Clint Parsons Green Bay, WI | Green Bay, WI | -2 |
| 5 | 7 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | 2 |
| 6 | 6 | 111X |
|
Brandon Leverington Freeport, IL | Freeport, IL | - |
| 7 | 1 | 99 |
|
Brandon Jewell Camanche, IA | Camanche, IA | -6 |
Heat 6 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 1 |
| 2 | 1 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -1 |
| 3 | 3 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | - |
| Top 3 transfer | ||||||
| 4 | 5 | 17W |
|
Mitch Webber Argyle, WI | Argyle, WI | 1 |
| 5 | 6 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 6 | 7 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | 1 |
| 7 | 4 | 96L |
|
Matthew Lundry Wapello, IA | Wapello, IA | -3 |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019















































