Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

9/20/2024 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| Sorensen Equipment IMCA Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 2 | 1 | 1 | - |
Sorensen Equipment IMCA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 8 |
| 2 | 8 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 6 |
| 3 | 4 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 1 |
| 4 | 7 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 3 |
| 5 | 2 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -3 |
| 6 | 1 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | -5 |
| 7 | 11 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | 4 |
| 8 | 14 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | 6 |
| 9 | 3 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -6 |
| 10 | 20 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 10 |
| 11 | 13 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 2 |
| 12 | 6 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -6 |
| 13 | 15 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| 14 | 19 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 5 |
| 15 | 21 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 6 |
| 16 | 17 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 17 | 22 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 5 |
| 18 | 10 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -8 |
| 19 | 12 | 10J |
|
Jack Hearty Omaha, NE | Omaha, NE | -7 |
| 20 | 16 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -4 |
| 21 | 18 | 8K |
|
Josh Most Red Oak, IA | Red Oak, IA | -3 |
| 22 | 5 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | - |
| 2 | 3 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
| 4 | 5 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | 1 |
| 5 | 8 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | 3 |
| 6 | 9 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 3 |
| 7 | 4 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | -3 |
| 8 | 7 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -1 |
| 9 | 6 | 5 |
|
Michael Trulson Polk City, IA | Polk City, IA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8K |
|
Josh Most Red Oak, IA | Red Oak, IA | 3 |
| 2 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | 5 |
| 4 | 7 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 3 |
| 5 | 6 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 1 |
| 6 | 3 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -3 |
| 7 | 2 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | -5 |
| 8 DNF | 9 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | 1 |
| 9 DNF | 5 | 9T |
|
Levi Plowman Blair, NE | Blair, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
| 2 | 3 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 1 |
| 3 | 7 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 4 |
| 4 | 9 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -3 |
| 6 | 8 | 78 |
|
Logan Cloudt Blair, NE | Blair, NE | 2 |
| 7 | 5 | 3X |
|
Hayden Kenkel Elkhorn, NE | Elkhorn, NE | -2 |
| 8 | 4 | 33 |
|
Don Beckstrom Carroll, IA | Carroll, IA | -4 |
| 9 | 6 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | - |
| 2 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 3 | 3 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 4 | 2 | 8 |
|
Aidan Mohr Blair, NE | Blair, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 6 | 4 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -2 |
| 7 | 5 | 9T |
|
Levi Plowman Blair, NE | Blair, NE | -2 |
| 8 | 6 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -2 |
| 9 | 8 | 56C |
|
Cooper Tilley Omaha, NE | Omaha, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10J |
|
Jack Hearty Omaha, NE | Omaha, NE | 4 |
| 2 | 7 | 36 |
|
Drew Baker Omaha, NE | Omaha, NE | 5 |
| 3 | 6 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 3 |
| 4 | 8 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 22 |
|
Jake Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
| 6 | 1 | 53C |
|
Daniel Hoevet Blair, NE | Blair, NE | -5 |
| 7 | 2 | 5 |
|
Michael Trulson Polk City, IA | Polk City, IA | -5 |
| DQ | 3 | 3C |
|
Mike Collins Crescent, IA | Crescent, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Dylan Schmer Aurora, NE | Aurora, NE | 1 |
| 2 | 3 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 1 |
| 3 | 5 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 2 |
| 4 | 7 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | 3 |
| 6 | 6 | 8K |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 7 | 4 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -3 |
| 8 DNF | 1 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | -7 |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019




































