Next Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019
$0.00Cart (0)

7/3/2024 - Off Road Speedway
Norfolk, NE
July 3rd Independence Day Special, Late Models, Stock Cars, Hobby Stocks, Sport Mods, Pro Stock 4
Ray "The Hummer" Haase Tribute Race-Late Models Special-IMCA Titan Clash
Midwest Classic Stock Cars
General Admission
16 and over $20
10 to 15 y/o $10
9 and under free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Travis Denning
Sterling, IL
| IMCA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 11 | -4 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 2 | 1 |
IMCA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 3 | 18J |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 3 | 14 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 11 |
| 4 | 6 | 02 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 2 |
| 5 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 6 | 12 | 16H |
|
Alex Humphrey Giltner, NE | Giltner, NE | 6 |
| 7 | 2 | 60 |
|
Anthony Roth Columbus, NE | Columbus, NE | -5 |
| 8 | 8 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | - |
| 9 | 5 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | -4 |
| 10 | 11 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 1 |
| 11 | 7 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -4 |
| 12 | 16 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | 4 |
| 13 | 17 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 4 |
| 14 | 9 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -5 |
| 15 | 19 | 4X |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | 4 |
| 16 | 21 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | 5 |
| 17 | 15 | 36J |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 18 | 4 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -14 |
| 19 | 13 | 36X |
|
Drew Baker Omaha, NE | Omaha, NE | -6 |
| 20 | 20 | 7 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | - |
| 21 | 18 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 1 |
| 2 | 1 | 4X |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | - |
| 4 | 4 | 01 |
|
JR Coover Norfolk, NE | Norfolk, NE | - |
| 5 | 7 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | 2 |
| 6 | 5 | 21 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | -1 |
| 7 | 6 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -1 |
| 8 | 8 | 21X |
|
Jared Hoerle Chambers, NE | Chambers, NE | - |
| DNS | 35X |
|
Kale Kosiski Ralston, NE | Ralston, NE | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | - |
| 2 | 7 | 7 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 4 | 5 | 18X |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 4 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | -1 |
| 6 | 9 | 83 |
|
Mike Babcock Creighton, NE | Creighton, NE | 3 |
| 7 | 2 | 24X |
|
Micah Brown Blair, NE | Blair, NE | -5 |
| 8 | 6 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | -2 |
| 9 | 8 | 4 |
|
Spencer Landers Cairo, NE | Cairo, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 2 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | - |
| 3 | 3 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | - |
| 4 | 5 | 36X |
|
Drew Baker Omaha, NE | Omaha, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4X |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | 1 |
| 6 | 4 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | -2 |
| 7 | 7 | 21 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | - |
| 8 | 8 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | - |
| DNS | 35X |
|
Kale Kosiski Ralston, NE | Ralston, NE | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 2 | 4 | 02 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 2 |
| 3 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 4 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | - |
| 6 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 7 | 7 | 18X |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 6 | 7 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | -2 |
| 9 | 9 | 83 |
|
Mike Babcock Creighton, NE | Creighton, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Anthony Roth Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | -1 |
| 3 | 4 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 1 |
| 4 | 5 | 36J |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 3 |
| 6 | 7 | 01 |
|
JR Coover Norfolk, NE | Norfolk, NE | 1 |
| 7 | 6 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -1 |
| 8 | 3 | 21X |
|
Jared Hoerle Chambers, NE | Chambers, NE | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18J |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 2 | 4 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 2 |
| 3 | 3 | 16H |
|
Alex Humphrey Giltner, NE | Giltner, NE | - |
| 4 | 1 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 3 |
| 6 | 7 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | 1 |
| 7 | 2 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | -5 |
| 8 | 6 | 4 |
|
Spencer Landers Cairo, NE | Cairo, NE | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | |
| 2 | 3 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | |
| 3 | 4 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | |
| 4 | 7 | 10 |
|
Jack Hearty Omaha, NE | Omaha, NE | |
| 5 | 35X |
|
Kale Kosiski Ralston, NE | Ralston, NE | ||
| 6 | 2 | 36X |
|
Drew Baker Omaha, NE | Omaha, NE | |
| 7 | 8 | 4X |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | |
| 8 | 5 | 21 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | |
| 9 | 6 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | |
| 2 | 8 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | |
| 3 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | |
| 4 | 2 | 02 |
|
Matt Haase Norfolk, NE | Norfolk, NE | |
| 5 | 7 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | |
| 6 | 5 | 7 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | |
| 7 | 6 | 18X |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | |
| 8 | 9 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | |
| 9 | 4 | 83 |
|
Mike Babcock Creighton, NE | Creighton, NE | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 15.029 |
| 2 | 8 | 60 |
|
Anthony Roth Columbus, NE | Columbus, NE | 15.107 |
| 3 | 1 | 21X |
|
Jared Hoerle Chambers, NE | Chambers, NE | 15.166 |
| 4 | 4 | 12B |
|
Alex Banks Newman Grove, NE | Newman Grove, NE | 15.183 |
| 5 | 3 | 36J |
|
Jim Johnson Plainview, NE | Plainview, NE | 15.254 |
| 6 | 6 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 15.337 |
| 7 | 2 | 01 |
|
JR Coover Norfolk, NE | Norfolk, NE | 15.473 |
| 8 | 7 | 14 |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 15.615 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Beau Johnson Plainview, NE | Plainview, NE | |
| 2 | 5 | 2X |
|
Joey Haase Norfolk, NE | Norfolk, NE | |
| 3 | 6 | 16H |
|
Alex Humphrey Giltner, NE | Giltner, NE | |
| 4 | 2 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | |
| 5 | 3 | 18J |
|
Justin Zeitner Malvern, IA | Malvern, IA | |
| 6 | 8 | 4 |
|
Spencer Landers Cairo, NE | Cairo, NE | |
| 7 | 4 | 49 |
|
Brock Carlson Winside, NE | Winside, NE | |
| 8 | 7 | 24X |
|
Micah Brown Blair, NE | Blair, NE | |
Sign up to Travis Denning Racing's Official Mailing List
Sign UpNext Event
Schedule TBA
- Events30
- Wins4
- Top 511
- Top 1019



































